Tariff
Our 2009 rates are as follows:
| January 3rd - March 21st | £390 | €... | $... |
| March 28th - April 11th | £440 | €... | $... |
| April 18th - May 9th | £390 | €... | $... |
| May 16th | £440 | €... | $... |
| May 23rd | £540 | €... | $... |
| May 30th - June 20th | £440 | €... | $... |
| June 27th - July 4th | £540 | €... | $... |
| July 11th - August 29th | £620 | €... | $... |
| September 5th - September 12th | £440 | €... | $... |
| September 19th - October 3rd | £390 | €... | $... |
| October 10th - October 24th | £440 | €... | $... |
| October 31st - December 19th | £390 | €... | $... |
| December 23rd - December 30th | £620 | €... | $... |
Short breaks are available from November-March. 3 nights or less are charged at 70% of the weekly rate
Additional nights are 10% of the weekly rate.
A minimum deposit of £140 is required.